
At a Glance
- Total Vacancies
- 2,548 Posts
- Post Name
- Anganwadi Worker & Anganwadi Helper
- Conducting Body
- Women and Child Development Department (WCD), MP
- Eligibility
- Class 12th (Intermediate) Passed
- Salary
- Honorarium as per MP Govt norms
- Location
- Madhya Pradesh
Quick Summary
Women and Child Development Department (WCD), Madhya Pradesh, has released the notification for Anganwadi Worker and Helper Recruitment 2026. Apply online for 2,548 district-wise vacancies from 01 to 13 July 2026.
MP Anganwadi Worker & Helper Recruitment 2026
The Women and Child Development Department (WCD), Madhya Pradesh, has launched the Chayan MP Online Anganwadi Recruitment 2026. This extensive grassroots recruitment drive aims to fill a total of 2,548 vacancies, encompassing 781 Anganwadi Worker and 1,767 Anganwadi Helper positions across multiple districts including Indore, Ujjain, Gwalior, Bhopal, and Rewa divisions. Eligible candidates—who must hold a local domicile certificate for the area they are applying to—can submit their applications via the MP Online Kiosk or portal between 01 July and 13 July 2026. A nominal application and portal fee of ₹100 is applicable to all categories.
| Particulars | Details |
|---|---|
| Recruiting Department | Women and Child Development Department (WCD), MP |
| Recruitment Portal | Chayan MP Online |
| Post Names | Anganwadi Worker & Anganwadi Helper |
| Total Vacancies | 2,548 Posts |
| Application Mode | Online (via MP Online Portal) |
| Official Portal | chayan.mponline.gov.in |
Source: Official MP Anganwadi Worker & Helper Notification 2026, WCD Madhya Pradesh. Download PDF
MP Anganwadi Bharti 2026 – Important Dates & Fee Details
| Event | Date | Status |
|---|---|---|
| Application Start Date | 01 July 2026 | Active |
| Application Last Date | 13 July 2026 | Upcoming |
| Fee Payment Last Date | 13 July 2026 | Upcoming |
| Form Correction Last Date | 15 July 2026 | Upcoming |
Application Fee
- General / OBC / EWS: ₹100/-
- SC / ST: ₹100/-
- The fee includes MP Online portal charges and can be paid via Kiosk, Debit/Credit Card, Net Banking, or UPI.
MP Anganwadi Recruitment 2026 – Eligibility Criteria
Age Limit
Candidates must meet the following age criteria calculated as of 01 January 2026:
- Minimum Age: 18 Years
- Maximum Age: 35 Years (as per general notification, refer to detailed rules for specific categories)
- Age relaxation is applicable as per MP Government Anganwadi Bharti rules.
Educational & Domicile Qualifications
| Post Name | Total Post | Eligibility Requirements |
|---|---|---|
| MP Anganwadi Worker | 781 |
|
| MP Anganwadi Helper | 1767 | |
| Total Vacancies | 2,548 Posts | |
MP Anganwadi Online Form 2026 – District Wise Vacancy Details
The vacancies are distributed extensively across various divisions and districts in Madhya Pradesh. Below is a detailed breakdown:
| Division | District | Anganwadi Worker | Anganwadi Helper |
|---|---|---|---|
| Indore | Alirajpur | 10 | 22 |
| Indore | 20 | 43 | |
| Khandwa | 15 | 32 | |
| Khargone | 34 | 40 | |
| Jhabua | 21 | 23 | |
| Dhar | 30 | 82 | |
| Barwani | 14 | 44 | |
| Burhanpur | 07 | 25 | |
| Ujjain | Agar Malwa | 06 | 25 |
| Ujjain | 31 | 45 | |
| Dewas | 16 | 35 | |
| Neemuch | 08 | 32 | |
| Mandsaur | 09 | 25 | |
| Ratlam | 31 | 62 | |
| Shajapur | 08 | 22 | |
| Gwalior | Ashok Nagar | 05 | 15 |
| Guna | 19 | 38 | |
| Gwalior | 15 | 39 | |
| Datia | 16 | 26 | |
| Shivpuri | 23 | 37 | |
| Chambal | Bhind | 08 | 37 |
| Morena | 08 | 18 | |
| Sheopur | 16 | 37 | |
| Jabalpur | Katni | 09 | 15 |
| Chhindwara | 38 | 48 | |
| Jabalpur | 12 | 38 | |
| Dindori | 14 | 42 | |
| Narsinghpur | 18 | 28 | |
| Pandhurna | 05 | 10 | |
| Balaghat | 24 | 51 | |
| Mandla | 19 | 26 | |
| Seoni | 20 | 48 | |
| Narmadapuram | Narmadapuram | 13 | 21 |
| Betul | 20 | 71 | |
| Harda | 07 | 17 | |
| Bhopal | Bhopal | 10 | 29 |
| Rajgarh | 19 | 70 | |
| Raisen | 14 | 29 | |
| Vidisha | 19 | 73 | |
| Sehore | 14 | 28 | |
| Rewa | Maihar | 07 | 14 |
| Mauganj | 00 | 04 | |
| Rewa | 09 | 31 | |
| Satna | 11 | 30 | |
| Singrauli | 02 | 08 | |
| Sidhi | 05 | 12 | |
| Shahdol | Anuppur | 09 | 19 |
| Umaria | 05 | 15 | |
| Shahdol | 11 | 27 | |
| Sagar | Chhatarpur | 14 | 37 |
| Tikamgarh | 15 | 11 | |
| Damoh | 13 | 41 | |
| Niwari | 06 | 06 | |
| Panna | 04 | 17 | |
| Sagar | 25 | 47 |
How to Apply Online for MP Anganwadi Recruitment 2026
- Check Eligibility & Vacancy: Before applying, review the district-wise vacancy table and ensure you possess a valid domicile certificate for the specific village or ward where you intend to apply.
- Visit MP Online Portal: Go to the official Chayan MP Online portal for Anganwadi recruitment (chayan.mponline.gov.in).
- Registration: Click on the 'Registration' link and create your profile. Ensure your basic details match your 10th/12th certificates.
- Document Upload: Scan and upload your passport-size photograph, signature, thumb impression, educational mark sheets, and the crucial domicile/residential proof.
- Fee Payment & Submission: Pay the ₹100 application fee via MP Online Kiosk or digital payment methods. Review the entire form carefully before final submission.
- Print Application: Download and print the finalized application receipt for future reference during document verification.
Registration Closes: 13 July 2026 | Domicile Certificate is mandatory
MP Anganwadi Bharti 2026 – Official Links
| Link Category | Official Link |
|---|---|
| Apply Online (Registration) | Registration Portal |
| Applicant Login | Login Portal |
| Download Vacancy Notice | Notice PDF |
| Official Website | Visit Portal |






