
At a Glance
- Exam / Result Date
- 05 August 2026
- Application Last Date
- 21 June 2026 (Extended)
- Application Start Date
- 20 May 2026
- Eligibility
- Bachelor Degree / B.Tech / B.E.
Quick Summary
The Indian Air Force (IAF) has released the AFCAT 02/2026 Answer Key on 11 August 2026. Candidates who appeared for the 8 August exam can download their response sheets.
The AFCAT 02/2026 answer key is out — published 11 August 2026 by the Indian Air Force (IAF) for the exam conducted on 8 August 2026. Candidates who appeared for the Flying and Ground Duty branches can download their response sheets and raise objections (if the window is open) by logging in at afcat.edcil.co.in.
| Conducting Body | Indian Air Force (IAF) | Exam Name | AFCAT 02/2026 (July 2027 Course) |
|---|---|---|---|
| Application Fee | ₹550 (AFCAT Entry); ₹0 (NCC Special) | Age Limit | 20–24 (Flying); 20–26 (Ground Duty) |
| Exam Date | 8 August 2026 | Answer Key Status | Released (11 August 2026) |
| Official Portal | afcat.edcil.co.in | ||
Source: Official AFCAT 02/2026 Update, Indian Air Force, 11 August 2026.
AFCAT 02/2026 – Important Dates & Full Schedule
The recruitment lifecycle timeline for the AFCAT 02/2026 batch is detailed below. The answer key has been released promptly following the conclusion of the written examination.
| Event | Date |
|---|---|
| Application Start Date | 20 May 2026 |
| Last Date to Apply Online | 21 June 2026 (Extended) |
| Pay Exam Fee Last Date | 21 June 2026 |
| Admit Card Available | 05 August 2026 |
| AFCAT Exam Date | 08 August 2026 (Saturday) |
| Answer Key Available | 11 August 2026 |
| AFCAT Result Date | To be announced |
How to Download AFCAT 02/2026 Answer Key – Step by Step
Candidates can access their response sheets and the official answer key through the candidate login portal.
- Visit the Portal: Go to the official AFCAT CDAC/EdCIL website at afcat.edcil.co.in.
- Candidate Login: Click on the "AFCAT 02/2026 Candidate Login" link on the homepage.
- Enter Credentials: Input your registered Email ID, Password, and the displayed captcha code.
- Access Answer Key: Once logged in, navigate to the "Answer Key / Response Sheet" tab.
- Download & Verify: Download the PDF to cross-check your answers and calculate your estimated score. Keep a printout for your records.
How to Raise Objection for AFCAT 02/2026 Answer Key
If candidates find any discrepancies in the provisional answer key, they can submit objections online. Log in to your candidate dashboard, select the question ID you wish to challenge, upload supporting documentary evidence, and pay the requisite objection fee per question (if applicable). The challenge link will remain active only for the stipulated time window provided by the IAF.
AFCAT 02/2026 – What Comes Next (Result & AFSB)
Historically, the Indian Air Force declares the AFCAT written examination results within 20 to 25 days of the test date. Based on this pattern, candidates can expect the AFCAT 02/2026 result and official cut-off marks by late August or early September 2026.
Candidates who clear the written cut-off will proceed to the Air Force Selection Board (AFSB) interview testing phase. The AFSB process spans five days and includes Officer Intelligence Rating (OIR) tests, Picture Perception and Discussion Tests (PP&DT), psychological assessments, group testing, and personal interviews. Candidates applying for the Flying Branch must additionally clear the Computerized Pilot Selection System (CPSS).
AFCAT 02/2026 – Vacancy Details
For reference, the complete branch-wise vacancy distribution for the July 2027 intake is provided below.
| Entry Type | Branch / Post Code | Male Vacancies | Female Vacancies | Total |
|---|---|---|---|---|
| AFCAT | Flying | 30 | 05 | 35 |
| AFCAT Ground Duty Technical | AE (L) PC | 02 | 02 | 04 |
| AE (M) PC | 08 | 02 | 10 | |
| AE (L) SSC | 107 | 25 | 132 | |
| AE (M) SSC | 52 | 13 | 65 | |
| AFCAT Ground Duty Technical (Gate Score Entry) | AE (L) PC | 01 | 01 | 02 |
| AE (M) PC | 01 | 01 | 02 | |
| AE (L) SSC | 12 | 03 | 15 | |
| AE (M) SSC | 06 | 01 | 07 | |
| AFCAT Ground Duty Non Technical | Admin | 50 | 12 | 62 |
| LGS | 04 | 02 | 06 | |
| Accounts | 05 | 02 | 07 | |
| Ground Duty Non Technical | Education | 01 | 02 | 03 |
| Ground Duty Non Technical | Weapon Systems WS Branch | 21 | 05 | 26 |
| Meteorology Entry | Meteorology | 01 | 02 | 03 |
| NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | ||
AFCAT 02/2026 – Eligibility Criteria Recap
| Entry Type / Branch Name | Educational Qualification |
|---|---|
| AFCAT Flying Branch | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level OR B.E / B.Tech Course. |
| Ground Duty Technical - AE (L) | 10+2 Intermediate with minimum 60% Marks in Physics and Math AND a 4-Year Graduation/Integrated PG Degree in Engineering/Technology. |
| Ground Duty Technical - AE (M) | Minimum 60% Marks in Physics and Mathematics at 10+2 Level AND a 4-Year Engineering/Technology Degree in Mechanical/Industrial/Aeronautical Engineering. |
| Ground Duty Non-Tech (Admin & LGS) | Bachelor Degree in Any Stream with at least 60% Marks. Height: Male 157.5 CMS | Female 152 CMS. |
| Ground Duty Non-Tech (Accounts) | Bachelor Degree in Commerce (B.Com) with at least 60% Marks. Height: Male 157.5 CMS | Female 152 CMS. |
| NCC Special Entry (Flying) | NCC Air Wing Senior Division 'C' certificate and meeting Flying Branch educational criteria. |
AFCAT 02/2026 – Official Links & Notices
| Download Answer Key | Click Here |
| Download Admit Card | Click Here |
| Check Exam City | Check Status |
| Apply Online (Login) | Click Here |
| Download Detailed Notification | Download PDF |
| Official Website | Visit Portal |






