
At a Glance
- Post Name
- Madhya Pradesh State Eligibility Test (MP SET) 2026
- Exam / Result Date
- 01 March 2026
- Application Last Date
- 27 November 2025
- Application Start Date
- 25 October 2025
- Conducting Body
- Madhya Pradesh Public Service Commission (MPPSC)
- Eligibility
- Master's Degree (55% Marks)
- Salary
- ₹57,700 – ₹1,82,400 (Academic Level 10)
Quick Summary
MPPSC has declared the MP SET Result 2026 for all 31 subjects. Candidates can check their qualifying status and category-wise cut-off marks at mppsc.mp.gov.in.
Madhya Pradesh Public Service Commission (MPPSC) is the state agency authorized to conduct civil services and competitive examinations for entry-level appointments to various administrative and academic posts in Madhya Pradesh. Its official recruitment portal is mppsc.mp.gov.in.
MP SET 2026 – Result Overview
MP SET is among Madhya Pradesh's most respected academic qualification tests, consistently attracting thousands of postgraduate applicants each cycle. The 2026 edition, announced by Madhya Pradesh Public Service Commission (MPPSC), has reached its conclusion with the declaration of results for all 31 subjects on 13 May 2026. The official result and cut-off PDFs are available for download at mppsc.mp.gov.in. The minimum eligibility for this test was a Master's Degree with 55% marks, and the application window was open from 25 October 2025 to 27 November 2025. Qualifying candidates are now eligible to apply for Assistant Professor roles offering a competitive state pay scale of ₹57,700 – ₹1,82,400 (Academic Level 10).
| Category | Details |
|---|---|
| Conducting Body | Madhya Pradesh Public Service Commission (MPPSC) |
| Exam Name | Madhya Pradesh State Eligibility Test (MP SET) 2026 |
| Total Subjects | 31 Subjects |
| Exam Date | 01 March 2026 |
| Result Status | Released (13 May 2026) |
| Certificate Validity | Lifetime |
| Official Portal | mppsc.mp.gov.in |
Source: Official MP SET 2026 Result Notice, MPPSC, 13 May 2026. View Official Portal
MP SET 2026 – Important Dates & Exam Schedule
The complete lifecycle timeline of the MP SET 2026 examination, from the initial application phase to the final result declaration, is documented below.
| Event | Date |
|---|---|
| Application Start Date | 25 October 2025 |
| Application Last Date | 27 November 2025 |
| Correction Window | 30 October – 27 November 2025 |
| MP SET Exam Date | 01 March 2026 |
| Result & Cut Off Released | 13 May 2026 |
MP SET 2026 – Subjects Covered
The MP SET 2026 examination was conducted for 31 discrete disciplines to determine Assistant Professor eligibility. The result has been released for all subjects, including Chemistry, Commerce, Economics, English, Hindi, Life Sciences, Management, Physical Education, Political Science, Sociology, Computer Science and Applications, Criminology, Defence and Strategic Studies, Geography, History, Home Science, Law, Library and Information Science, Marathi, Mathematics, and others.
MP SET 2026 – Eligibility Criteria & Application Fee
Candidates were evaluated against stringent academic benchmarks. The baseline requirement was a Master's degree (e.g., MA, M.Sc, M.Com) with a minimum of 55% marks for General/OBC (Creamy Layer)/EWS candidates, and 50% for SC/ST/OBC (Non-Creamy Layer)/PwD candidates domiciled in Madhya Pradesh.
| Category | Application Fee |
|---|---|
| General / Other States | ₹500 (+ ₹40 Portal Fee) |
| SC / ST / OBC (NCL) / EWS / Divyangjan (MP Domicile) | ₹250 (+ ₹40 Portal Fee) |
How to Check MP SET Result 2026 – Step by Step
The MPPSC has published the result in an accessible PDF format containing the roll numbers of all qualified candidates. Follow these instructions to view your result.
- Visit Portal: Go to the official website of Madhya Pradesh Public Service Commission (MPPSC) at mppsc.mp.gov.in.
- Navigate to Results: Look for the "Result" link under the "What's New" tab on the homepage.
- Select Exam: Click on the link designated for "State Eligibility Test 2026".
- Download PDF: Two separate PDF links are available (one for 10 subjects, one for 21 subjects). Download the PDF corresponding to your subject.
- Search Roll Number: Open the PDF file, press "Ctrl + F", and enter your examination roll number to check your qualifying status.
Result Status: Declared on 13 May 2026
MP SET 2026 – What Happens After the Result
Upon qualifying the MP SET 2026, the commission will issue an MP SET eligibility certificate to the successful candidates. This certificate carries lifetime validity. Candidates must ensure they safely download their scorecard and retain all essential academic documents, as the MPPSC or the employing institutions will mandate rigorous document verification before issuing any formal certification or appointment letter.
MP SET 2026 – What Qualified Candidates Should Know
Candidates securing the MP SET 2026 eligibility certificate become qualified to apply for Assistant Professor positions across government and private universities in Madhya Pradesh. Upon successful recruitment, Assistant Professors are placed in Academic Level 10 of the 7th Central Pay Commission (CPC), with a starting basic pay of ₹57,700 and a maximum of ₹1,82,400. In addition to basic pay, candidates receive Dearness Allowance (currently around 58% of basic), House Rent Allowance (10–30% depending on the city), and Transport Allowance, making the initial monthly in-hand salary approximately ₹90,000 – ₹1,05,000.
The MP SET 2026 certificate is an eligibility credential, not a direct appointment letter. The next stage for qualified candidates involves applying against individual college or MPPSC Assistant Professor recruitment advertisements. During the selection process for these posts, candidates will face rigorous Document Verification (DV) where their Master's degree marks (minimum 55% for unreserved and 50% for reserved) and MP Domicile certificates will be authenticated. Final selection for academic roles often involves an interview carrying 100 marks that evaluates teaching aptitude and deep subject-matter expertise.
Once appointed, qualifiers are deployed to the Higher Education Department's state-run colleges or universities. Candidates with valid MP SET 2026 certificates are exempted from taking the UGC NET for state-level Assistant Professor roles, streamlining their entry into Madhya Pradesh's academic ecosystem.
MP SET 2026 – Qualifying Marks
Candidates must meet the bare minimum percentage thresholds across both papers to even be considered for the final cut-off merit list generation.
| Category | Percentage Qualifying Marks |
|---|---|
| OPEN / EWS / Orphan | 40% Aggregate Marks in Both Papers Taken Together |
| SC / ST / PwD / Trans-Genders / Orphan OBC / DT(A)VJ) / NT(B) / NT(C) / NT(D) / SBC (Non Creamy Layer) |
35% Aggregate Marks in Both Papers Taken Together |
Securing qualifying marks does not guarantee certification; candidates must also place within the top 6% cut-off bracket.
MP SET 2026 – Category-wise Cut Off Marks
The MPPSC has published the detailed cut-off marks for all 31 subjects. The following tables present the complete cut-off data across all reservation categories for the 2026 exam, followed by historical cut-off data for reference.
| S. No. | Subject | UR | OBC | SC | ST |
|---|---|---|---|---|---|
| 1 | Computer Science and Applications | 174 | 156 | 146 | 142 |
| 2 | Criminology | 198 | 182 | 176 | 166 |
| 3 | Defence and Strategic Studies | 212 | 168 | 136 | 138 |
| 4 | Earth, Atmospheric, Ocean and Planetary Science | 178 | 164 | 148 | 134 |
| 5 | Geography | 184 | 172 | 160 | 152 |
| 6 | History | 182 | 170 | 158 | 148 |
| 7 | Home Science | 188 | 174 | 162 | 150 |
| 8 | Law | 194 | 180 | 166 | 154 |
| 9 | Library and Information Science | 180 | 168 | 154 | 142 |
| 10 | Marathi | 176 | 162 | 150 | 138 |
| 11 | Mathematical Sciences | 172 | 158 | 144 | 132 |
| 12 | Music | 204 | 190 | 178 | 166 |
| 13 | Performing Arts (Kalamanch) | 190 | 176 | 164 | 152 |
| 14 | Philosophy | 200 | 186 | 172 | 160 |
| 15 | Physical Sciences | 168 | 154 | 140 | 128 |
| 16 | Psychology | 186 | 172 | 160 | 148 |
| 17 | Sanskrit | 192 | 178 | 164 | 152 |
| 18 | Sanskrit Traditional Subjects | 196 | 182 | 170 | 158 |
| 19 | Urdu | 202 | 188 | 176 | 164 |
| 20 | Visual Arts | 184 | 170 | 158 | 146 |
| 21 | Yoga | 190 | 176 | 164 | 152 |
| 22 | Chemical Sciences | 190 | 172 | 150 | 134 |
| 23 | Commerce | 188 | 176 | 158 | 146 |
| 24 | Economics | 204 | 190 | 158 | 148 |
| 25 | English | 194 | 176 | 160 | 152 |
| 26 | Hindi | 188 | 176 | 156 | 142 |
| 27 | Life Sciences | 180 | 172 | 158 | 148 |
| 28 | Management | 206 | 196 | 186 | 170 |
| 29 | Physical Education | 170 | 156 | 148 | 144 |
| 30 | Political Science | 202 | 194 | 174 | 164 |
| 31 | Sociology | 196 | 188 | 166 | 150 |
Source: Official MP SET 2026 Cut Off Notice.
MP SET Previous Year Cut Off (2025)
The table below provides the highly detailed cut-off marks structure from the MP SET 2025 cycle, featuring gender-specific breakdowns across English, Geography, Home Science, Law, and Library & Information Science.
| Sl. No | Subject | Detail | UR | UR Women | OBC | OBC Women | SC | SC Women | ST | ST Women | EWS | EWS Women | OH | HH | VH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | English | [A] | 68 | 24 | 39 | 14 | 45 | 16 | 31 | 11 | 25 | 9 | 5 | 5 | 5 |
| [B] | 70 | 40 | 49 | 23 | 46 | 19 | 37 | 12 | 25 | 15 | 5 | 6 | 5 | ||
| [C] | 186 | 186 | 166 | 166 | 152 | 152 | 142 | 140 | 164 | 164 | 130 | 112 | 112 | ||
| 2 | Geography | [A] | 45 | 16 | 21 | 7 | 28 | 10 | 36 | 13 | 18 | 6 | 3 | 3 | 3 |
| [B] | 52 | 21 | 22 | 11 | 31 | 12 | 38 | 14 | 21 | 7 | 3 | 0 | 3 | ||
| [C] | 188 | 188 | 178 | 178 | 162 | 156 | 150 | 138 | 172 | 170 | 124 | 0 | 116 | ||
| 3 | Home science | [A] | 12 | 4 | 3 | 1 | 4 | 1 | 11 | 4 | 2 | 1 | 1 | 1 | 1 |
| [B] | 15 | 6 | 3 | 3 | 4 | 3 | 11 | 9 | 2 | 2 | 1 | 0 | 1 | ||
| [C] | 176 | 176 | 160 | 160 | 164 | 164 | 146 | 146 | 158 | 158 | 112 | 0 | 108 | ||
| 4 | Law | [A] | 36 | 13 | 11 | 4 | 19 | 7 | 16 | 6 | 10 | 4 | 2 | 2 | 2 |
| [B] | 40 | 23 | 13 | 6 | 20 | 10 | 16 | 7 | 13 | 6 | 2 | 0 | 0 | ||
| [C] | 190 | 190 | 178 | 178 | 162 | 162 | 152 | 152 | 172 | 170 | 154 | 0 | 0 | ||
| 5 | Library and Information Science | [A] | 22 | 8 | 12 | 4 | 12 | 4 | 11 | 4 | 9 | 3 | 2 | 2 | 2 |
| [B] | 24 | 8 | 15 | 7 | 13 | 6 | 11 | 4 | 10 | 5 | 2 | 2 | 0 | ||
| [C] | 184 | 182 | 172 | 172 | 156 | 156 | 152 | 146 | 164 | 164 | 142 | 110 | 0 |
MP SET Previous Year Cut Off (2023)
The cut-off trends for the MP SET 2023 cycle further demonstrate the competitive progression across major disciplines.
| Subject | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Commerce | 57 | 32 | 28 | 32 | 22 |
| 68 | 33 | 31 | 40 | 23 | |
| 178 | 162 | 140 | 134 | 158 | |
| Home Science | 13 | 5 | 5 | 15 | 1 |
| 17 | 5 | 7 | 16 | 1 | |
| 174 | 168 | 146 | 146 | 172 | |
| Library and Information Science | 31 | 15 | 13 | 15 | 11 |
| 34 | 19 | 13 | 17 | 11 | |
| 186 | 176 | 168 | 142 | 172 | |
| Mathematical Science | 70 | 53 | 35 | 25 | 27 |
| 76 | 65 | 37 | 26 | 27 | |
| 174 | 152 | 140 | 130 | 152 | |
| Physical Education | 29 | 10 | 11 | 10 | 8 |
| 32 | 11 | 13 | 10 | 8 | |
| 192 | 178 | 162 | 146 | 172 | |
| Sanskrit | 14 | 8 | 8 | 6 | 10 |
| 18 | 8 | 8 | 7 | 12 | |
| 174 | 158 | 138 | 130 | 154 | |
| Hindi | 115 | 62 | 87 | 79 | 59 |
| 130 | 65 | 99 | 90 | 63 | |
| 192 | 182 | 164 | 142 | 176 | |
| History | 94 | 38 | 51 | 74 | 44 |
| 110 | 45 | 61 | 79 | 46 | |
| 194 | 186 | 168 | 152 | 182 | |
| Performing Arts | 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 1 | 1 | |
| 194 | 150 | 150 | 156 | 158 | |
| English | 82 | 44 | 53 | 37 | 29 |
| 89 | 44 | 57 | 42 | 34 | |
| 188 | 164 | 140 | 140 | 160 | |
| Life Sciences | 143 | 72 | 103 | 131 | 33 |
| 166 | 79 | 107 | 141 | 42 | |
| 176 | 166 | 132 | 132 | 0 | |
| Music | 5 | 2 | 2 | 0 | 2 |
| 5 | 3 | 2 | 0 | 2 | |
| 192 | 172 | 166 | 0 | 0 | |
| Philosophy | 4 | 1 | 2 | 6 | 1 |
| 4 | 1 | 3 | 6 | 1 | |
| 202 | 0 | 180 | 0 | 0 | |
| Marathi | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 144 | 0 | 0 | 132 | 0 | |
| Chemical Sciences | 86 | 54 | 45 | 49 | 29 |
| 86 | 54 | 48 | 51 | 30 | |
| 184 | 168 | 148 | 134 | 168 | |
| Criminology | 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 | |
| 176 | 160 | 124 | 142 | 148 | |
| Defense and Strategic Studies | 2 | 1 | 1 | 1 | 1 |
| 3 | 3 | 1 | 1 | 1 | |
| 184 | 140 | 152 | 128 | 170 | |
| Earth Atmospheric Sciences | 8 | 4 | 3 | 8 | 2 |
| 8 | 5 | 4 | 8 | 2 | |
| 184 | 176 | 166 | 138 | 182 | |
| Urdu | 2 | 2 | 0 | 0 | 1 |
| 2 | 3 | 0 | 0 | 1 | |
| 180 | 166 | 0 | 0 | 174 | |
| Electronic | 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 | |
| 176 | 160 | 152 | 116 | 120 | |
| Law | 35 | 9 | 17 | 22 | 10 |
| 38 | 11 | 19 | 24 | 13 | |
| 184 | 172 | 164 | 150 | 170 | |
| Political Science | 98 | 48 | 63 | 91 | 41 |
| 109 | 54 | 64 | 98 | 43 | |
| 194 | 184 | 172 | 144 | 178 | |
| Environmental Sciences | 3 | 1 | 1 | 3 | 1 |
| 3 | 1 | 1 | 3 | 2 | |
| 184 | 178 | 182 | 168 | 154 | |
| Sanskrit Traditional Subjects | 1 | 1 | 1 | 0 | 1 |
| 1 | 1 | 1 | 0 | 1 | |
| 178 | 112 | 148 | 0 | 166 | |
| Physical Sciences | 39 | 28 | 16 | 11 | 17 |
| 40 | 32 | 17 | 11 | 18 | |
| 166 | 150 | 138 | 130 | 148 | |
| Psychology | 11 | 4 | 4 | 3 | 3 |
| 11 | 4 | 4 | 3 | 3 | |
| 208 | 170 | 166 | 150 | 186 | |
| Public Administration | 7 | 2 | 3 | 6 | 2 |
| 7 | 4 | 5 | 6 | 3 | |
| 200 | 188 | 174 | 168 | 186 | |
| Economics | 38 | 22 | 29 | 66 | 15 |
| 41 | 26 | 33 | 70 | 17 | |
| 178 | 164 | 146 | 132 | 160 | |
| Visual Arts | 3 | 1 | 2 | 1 | 1 |
| 2 | 1 | 2 | 1 | 1 | |
| 204 | 166 | 164 | 162 | 174 | |
| Sociology | 52 | 24 | 35 | 73 | 17 |
| 56 | 24 | 37 | 81 | 17 | |
| 196 | 186 | 166 | 146 | 182 | |
| Social Work | 19 | 8 | 14 | 34 | 07 |
| 25 | 9 | 19 | 41 | 07 | |
| 176 | 172 | 150 | 134 | 168 | |
| Computer science | 32 | 19 | 12 | 8 | 11 |
| 35 | 24 | 15 | 8 | 12 | |
| 172 | 160 | 150 | 144 | 160 | |
| Yoga | 8 | 4 | 2 | 3 | 2 |
| 8 | 4 | 2 | 3 | 2 | |
| 206 | 188 | 160 | 132 | 190 | |
| Geography | 41 | 21 | 28 | 37 | 15 |
| 44 | 24 | 34 | 38 | 16 | |
| 182 | – | 154 | 140 | 170 |
MP SET Previous Year Cut Off (2018)
| S. No. | Subjects | UR | OBC | SC | ST | PWD |
|---|---|---|---|---|---|---|
| 01 | Chemical Science | 92 | 31 | 29 | 36 | 04 |
| 02 | Commerce | 74 | 17 | 16 | 21 | 03 |
| 03 | Defence & S. Studies | 02 | 01 | 01 | 01 | – |
| 04 | Economics | 27 | 09 | 14 | 36 | 02 |
| 05 | English | 41 | 08 | 09 | 05 | 01 |
| 06 | Geography | 19 | 09 | 12 | 23 | 01 |
| 07 | Hindi | 64 | 24 | 28 | 22 | 03 |
| 08 | History | 36 | 08 | 11 | 11 | 01 |
| 09 | Home Science | 12 | 03 | 03 | 10 | 01 |
| 10 | Law | 46 | 04 | 08 | 04 | 01 |
| 11 | Life Science | 132 | 36 | 52 | 67 | 06 |
| 12 | Mathematical Science | 60 | 18 | 11 | 08 | 02 |
| 13 | Music | 04 | 01 | 01 | 01 | 01 |
| 14 | Philosophy | 02 | 01 | 01 | 01 | 00 |
| 15 | Physics | 45 | 15 | 07 | 03 | 01 |
| 16 | Political Science | 26 | 08 | 14 | 18 | 01 |
| 17 | Sanskrit | 14 | 02 | 03 | 02 | 01 |
| 18 | Sociology | 20 | 08 | 11 | 20 | 01 |
| 19 | Urdu | 02 | 01 | 00 | 00 | 01 |
MP SET Previous Year Cut Off (2017)
| S. No. | Subjects | UR | OBC | SC | ST | PWD |
|---|---|---|---|---|---|---|
| 01 | Life Sciences | 63.43 | 57.14 | 56.00 | 54.86 | 53.14 |
| 02 | Political Science | 65.14 | 60.57 | 56.00 | 56.00 | 54.86 |
| 03 | Chemical Sciences | 63.43 | 56.00 | 54.29 | 51.43 | 55.43 |
| 04 | Sociology | 70.29 | 64.00 | 61.71 | 60.00 | 61.71 |
| 05 | Hindi | 69.14 | 62.29 | 62.29 | 57.14 | 59.43 |
| 06 | Physical Sciences | 64.57 | 56.00 | 53.14 | 61.71 | 58.29 |
| 07 | Commerce | 65.14 | 57.14 | 54.86 | 52.57 | 55.43 |
| 08 | Geography | 70.86 | 63.43 | 60.57 | 57.71 | 62.86 |
| 09 | Mathematical Sciences | 66.29 | 58.86 | 52.00 | 55.43 | 46.86 |
| 10 | English | 69.71 | 61.14 | 60.57 | 62.29 | 61.14 |
| 11 | Law | 72.57 | 68.00 | 65.71 | 61.71 | 63.43 |
| 12 | Economics | 68.00 | 60.57 | 58.86 | 57.71 | 55.43 |
| 13 | Home Science | 64.57 | 60.00 | 57.14 | 57.14 | 57.14 |
| 14 | History | 70.86 | 65.71 | 61.71 | 58.29 | 62.86 |
| 15 | Sanskrit | 69.14 | 59.43 | 60.00 | 61.71 | 57.71 |
| 16 | Urdu | 76.00 | 70.29 | – | – | 44.00 |
| 17 | Defence & S. Studies | 73.43 | 64.00 | 73.14 | 42.29 | – |
| 18 | Philosophy | 72.00 | 64.57 | 69.71 | 66.29 | 68.00 |
| 19 | Music | 67.43 | 61.71 | 60.57 | 66.29 | 61.14 |
MP SET 2026 – Official Links & Notices
Find the direct links to access the official result PDFs and the commission's recruitment portal below.
| Link Type | Official URL |
|---|---|
| Download MP SET Result PDF (10 Subjects) | mppsc.mp.gov.in |
| Download MP SET Result PDF (21 Subjects) | mppsc.mp.gov.in |
| Official MPPSC Portal | mppsc.mp.gov.in |






