
At a Glance
- Total Vacancies
- 1,056 Posts (Male: 601 | Female: 455)
- Post Name
- A-5/E-1/2025
- Exam / Result Date
- Declared on 16 May 2026
- Conducting Body
- Uttar Pradesh Public Service Commission (UPPSC)
- Eligibility
- B.Tech/BE (CS) / MCA / B.Sc (CS) + B.Ed Degree
- Salary
- ₹44,900 – ₹1,42,400 (Level 7, 7th CPC)
- Location
- Uttar Pradesh
Quick Summary
UPPSC has declared the screening test result for LT Grade Assistant Teacher (Computer) 2025-26. 682 candidates have qualified for the Mains examination. Check roll numbers.
Uttar Pradesh Public Service Commission (UPPSC) is the state agency authorized to conduct the Civil Services Examination for entry-level appointments to the various civil services of Uttar Pradesh, including recruitment of teaching staff for Government Inter Colleges (GIC). Its official portal is uppsc.up.nic.in.
UPPSC LT Grade Computer Teacher 2026 – Result Overview
682 qualifiers. 1,056 vacancies. A strict efficiency standard. The Uttar Pradesh Public Service Commission (UPPSC) has declared the Preliminary Result for the Assistant Teacher, Trained Graduate (LT Grade) Exam 2025 for the Computer subject on 16 May 2026. The examination was successfully held on 05 April 2026 across 6 districts in Uttar Pradesh. Out of 30,515 candidates who appeared for the exam against 1,056 total vacancies (601 Male branch, 455 Female branch), only 682 candidates secured the minimum qualifying marks to advance to the Mains examination. Candidates can verify their selection status at uppsc.up.nic.in.
In this 2025-26 cycle, UPPSC reported that they could not find the requisite 15-times candidates for the Mains exam against the available vacancies, highlighting the strict minimum efficiency standard marks enforced by the Commission.
| Recruitment Detail | Information |
|---|---|
| Conducting Body | Uttar Pradesh Public Service Commission (UPPSC) |
| Advt. No. | A-5/E-1/2025 |
| Post Name | Assistant Teacher LT Grade (Computer Subject) |
| Total Vacancies (Computer) | 1,056 Posts (Male: 601 | Female: 455) |
| Registered Candidates | 70,496 |
| Appeared Candidates | 30,515 |
| Qualified for Mains | 682 Candidates |
| Result Status | Declared on 16 May 2026 |
| Official Portal | uppsc.up.nic.in |
Source: Official Result Press Release (No-87/28/Ati 6/LT Grade-2025), UPPSC Prayagraj, 16 May 2026. Download PDF
UPPSC LT Grade Computer Teacher 2026 – Important Dates & Full Schedule
| Event | Date | Status |
|---|---|---|
| Online Application Began | 28 July 2025 | Completed |
| Last Date to Apply Online | 28 August 2025 | Completed |
| Prelims Exam Date (Computer Subject) | 05 April 2026 | Conducted |
| Prelims Result Declared (Computer) | 16 May 2026 | Declared |
| Mains Online Application Start | To be announced — check uppsc.up.nic.in | |
| Mains Written Examination | To be announced — check uppsc.up.nic.in |
UPPSC LT Grade Computer Teacher 2026 – Vacancy Details
The LT Grade recruitment for the Computer subject is divided into distinct branches for Male and Female institutions.
| Branch Name | Total Vacancies |
|---|---|
| Computer Subject (Male Branch) | 601 |
| Computer Subject (Female Branch) | 455 |
| Total Vacancies | 1,056 |
UPPSC LT Grade Computer Teacher 2026 – Eligibility Criteria (Reference)
For the Computer subject, candidates were strictly required to possess a B.Tech / B.E in Computer Science, or a B.Sc in Computer Science, or a BCA, or an MCA, crucially accompanied by a B.Ed Degree from a recognized university. General/OBC/EWS candidates paid an application fee of ₹125, while SC/ST candidates paid ₹65.
How to Check UPPSC LT Grade Computer Result 2026 – Step by Step
Candidates who appeared for the screening test on 05 April 2026 can verify their qualifying status by following these steps:
- Visit the Official Website: Open the UPPSC official portal at uppsc.up.nic.in on your device.
- Access the Result Section: Navigate to the 'Information Bulletin' or click on the "Result of Assistant Teacher (LT Grade) Computer Examination 2025" link available on the right-side panel.
- Download the PDF: The official result PDF file containing the press release and roll numbers will open. Download it to your device.
- Search Your Roll Number: Open the document and use the (Ctrl+F) search function to locate your roll number among the 682 qualified candidates.
- Prepare for Mains: If selected, await the separate notification for the Mains exam online application process.
Result Declared: 16 May 2026 | Check Roll Number Below
UPPSC LT Grade Computer Teacher 2026 – List of Qualified Candidates
Below is the complete list of the 682 candidates who have been declared provisionally qualified for the Mains Examination for SUBJECT :: (06) COMPUTER.
| ROLLNO | ROLLNO | ROLLNO | ROLLNO | ROLLNO | ROLLNO |
|---|---|---|---|---|---|
| 0002901 | 0081621 | 0156485 | 0198166 | 0252666 | 0305643 |
| 0004177 | 0083934 | 0157124 | 0198892 | 0253560 | 0306800 |
| 0004305 | 0090154 | 0158307 | 0199105 | 0255211 | 0312758 |
| 0010676 | 0090414 | 0159085 | 0200316 | 0255720 | 0312856 |
| 0010941 | 0098624 | 0159783 | 0201800 | 0259883 | 0313357 |
| 0011705 | 0099476 | 0161780 | 0204560 | 0260609 | 0313753 |
| 0012813 | 0101111 | 0162980 | 0205846 | 0260765 | 0315647 |
| 0012893 | 0101771 | 0165366 | 0206542 | 0261066 | 0315903 |
| 0014115 | 0103592 | 0165669 | 0207443 | 0261878 | 0316308 |
| 0014142 | 0104381 | 0166299 | 0208543 | 0266531 | 0316665 |
| 0014957 | 0104888 | 0166445 | 0208645 | 0266867 | 0316806 |
| 0015704 | 0105234 | 0167160 | 0210144 | 0268539 | 0321905 |
| 0017203 | 0106447 | 0167272 | 0211172 | 0271441 | 0322926 |
| 0017801 | 0107534 | 0171852 | 0212463 | 0271995 | 0322983 |
| 0021924 | 0108309 | 0172203 | 0213892 | 0272185 | 0324441 |
| 0038819 | 0109539 | 0172603 | 0216652 | 0273637 | 0328373 |
| 0039261 | 0117225 | 0173006 | 0216752 | 0274561 | 0329104 |
| 0039736 | 0119801 | 0173758 | 0217595 | 0278064 | 0330004 |
| 0042046 | 0121483 | 0175743 | 0221123 | 0284642 | 0330827 |
| 0043104 | 0130655 | 0175752 | 0222371 | 0285703 | 0341008 |
| 0047995 | 0131306 | 0175883 | 0224754 | 0285823 | 0342033 |
| 0053767 | 0132448 | 0176668 | 0225386 | 0287201 | 0342508 |
| 0055808 | 0132455 | 0176952 | 0225822 | 0290127 | 0343294 |
| 0056403 | 0133169 | 0176982 | 0228571 | 0290796 | 0344003 |
| 0057894 | 0137086 | 0178120 | 0229434 | 0290871 | 0345941 |
| 0060651 | 0142142 | 0178500 | 0229812 | 0293325 | 0352603 |
| 0061267 | 0142760 | 0179198 | 0230351 | 0293446 | 0353151 |
| 0061783 | 0143228 | 0180887 | 0233420 | 0293483 | 0353471 |
| 0062038 | 0144333 | 0181882 | 0235256 | 0295806 | 0356463 |
| 0063140 | 0144518 | 0184224 | 0236019 | 0296051 | 0356662 |
| 0068134 | 0153943 | 0187604 | 0237384 | 0296083 | 0359983 |
| 0069574 | 0154104 | 0189667 | 0239563 | 0300797 | 0361602 |
| 0072496 | 0155428 | 0189757 | 0240215 | 0300923 | 0361975 |
| 0077228 | 0155756 | 0191227 | 0249042 | 0301224 | 0363982 |
| 0078280 | 0156406 | 0195807 | 0252560 | 0304861 | 0368068 |
| 0369547 | 0426628 | 0482432 | 0563259 | 0639003 | 0719963 |
| 0369571 | 0427061 | 0486938 | 0564572 | 0640438 | 0720534 |
| 0375015 | 0428021 | 0487164 | 0565992 | 0643021 | 0725014 |
| 0376717 | 0431305 | 0494154 | 0566147 | 0644062 | 0726436 |
| 0379365 | 0431408 | 0495349 | 0568672 | 0647348 | 0726765 |
| 0379497 | 0433553 | 0496614 | 0569622 | 0648582 | 0727188 |
| 0380863 | 0435162 | 0496804 | 0570892 | 0650303 | 0727805 |
| 0381726 | 0439348 | 0499218 | 0574237 | 0652472 | 0730525 |
| 0382040 | 0440272 | 0500572 | 0575355 | 0656594 | 0737081 |
| 0384375 | 0441089 | 0501571 | 0578514 | 0661028 | 0737789 |
| 0385087 | 0442217 | 0503772 | 0579594 | 0663521 | 0739224 |
| 0388640 | 0442632 | 0505879 | 0587537 | 0664525 | 0739436 |
| 0392148 | 0445481 | 0507865 | 0589862 | 0665794 | 0740478 |
| 0393223 | 0447673 | 0508331 | 0591128 | 0670704 | 0742533 |
| 0395607 | 0448209 | 0508608 | 0592539 | 0672269 | 0749354 |
| 0396325 | 0448930 | 0509112 | 0597220 | 0672753 | 0751995 |
| 0396925 | 0450183 | 0509908 | 0600983 | 0673751 | 0753762 |
| 0400227 | 0452783 | 0513218 | 0602144 | 0680241 | 0753988 |
| 0400392 | 0453377 | 0513271 | 0602391 | 0681007 | 0756723 |
| 0402805 | 0455251 | 0514717 | 0605745 | 0682306 | 0767251 |
| 0407429 | 0457894 | 0516523 | 0608066 | 0683813 | 0767807 |
| 0408428 | 0459829 | 0521812 | 0612873 | 0684981 | 0768644 |
| 0408465 | 0463176 | 0522171 | 0612916 | 0686724 | 0770562 |
| 0411039 | 0463223 | 0522763 | 0613031 | 0689485 | 0771855 |
| 0416568 | 0464402 | 0529297 | 0618213 | 0693113 | 0775854 |
| 0416716 | 0467541 | 0532343 | 0618435 | 0693273 | 0777632 |
| 0416783 | 0469663 | 0532673 | 0620748 | 0693560 | 0780088 |
| 0416848 | 0470657 | 0543518 | 0623529 | 0696361 | 0780232 |
| 0417896 | 0470800 | 0547917 | 0624611 | 0698201 | 0780522 |
| 0418608 | 0471516 | 0548143 | 0624844 | 0700548 | 0782666 |
| 0423565 | 0473524 | 0549121 | 0626004 | 0703699 | 0787006 |
| 0423641 | 0474659 | 0552853 | 0629144 | 0703902 | 0787546 |
| 0424120 | 0475606 | 0555261 | 0632668 | 0712596 | 0788346 |
| 0425022 | 0477832 | 0557228 | 0634113 | 0714831 | 0797308 |
| 0426089 | 0481922 | 0560951 | 0637544 | 0716562 | 0798495 |
| 0801567 | 0882099 | 0934203 | 0992042 | 1047362 | 1113761 |
| 0802979 | 0886382 | 0934436 | 0992288 | 1047403 | 1117601 |
| 0804359 | 0889674 | 0936746 | 0993501 | 1048748 | 1118341 |
| 0807379 | 0890738 | 0937316 | 0996006 | 1050738 | 1122824 |
| 0808760 | 0891138 | 0937468 | 0999649 | 1054968 | 1124501 |
| 0813406 | 0895554 | 0937943 | 0999814 | 1056417 | 1129415 |
| 0823097 | 0897276 | 0939403 | 1003614 | 1058933 | 1130713 |
| 0823913 | 0899621 | 0941367 | 1004958 | 1062043 | 1131039 |
| 0824193 | 0902152 | 0942866 | 1008291 | 1062442 | 1133222 |
| 0831430 | 0902532 | 0947738 | 1010133 | 1067458 | 1136995 |
| 0831567 | 0903458 | 0949346 | 1010705 | 1068424 | 1139901 |
| 0834442 | 0905294 | 0951042 | 1012348 | 1071043 | 1142901 |
| 0837558 | 0906448 | 0952488 | 1012594 | 1071678 | 1142932 |
| 0839201 | 0907334 | 0953456 | 1015460 | 1073694 | 1145887 |
| 0839301 | 0907485 | 0955497 | 1015498 | 1074474 | 1146341 |
| 0843609 | 0908634 | 0958193 | 1015518 | 1075097 | 1147301 |
| 0845729 | 0908868 | 0960414 | 1016331 | 1075493 | 1147761 |
| 0846055 | 0910682 | 0961286 | 1018892 | 1075803 | 1148080 |
| 0849238 | 0910997 | 0962521 | 1019544 | 1079442 | 1149423 |
| 0850279 | 0911353 | 0965006 | 1019686 | 1082074 | 1153297 |
| 0851053 | 0911398 | 0967059 | 1020151 | 1085047 | 1153862 |
| 0851897 | 0914178 | 0967077 | 1020413 | 1090182 | 1154383 |
| 0853547 | 0915939 | 0972714 | 1021176 | 1090403 | 1154660 |
| 0853835 | 0918559 | 0978306 | 1022238 | 1092204 | 1154753 |
| 0859355 | 0920954 | 0979221 | 1022783 | 1093603 | 1158173 |
| 0859967 | 0921482 | 0980656 | 1022842 | 1093747 | 1159787 |
| 0865873 | 0925178 | 0981007 | 1030786 | 1098503 | 1160273 |
| 0867002 | 0925485 | 0982411 | 1031014 | 1105524 | 1161223 |
| 0868719 | 0925788 | 0982431 | 1035716 | 1106206 | 1166065 |
| 0874962 | 0928733 | 0984051 | 1037838 | 1106345 | 1169938 |
| 0875722 | 0931193 | 0984568 | 1037984 | 1106456 | 1170539 |
| 0876052 | 0931380 | 0986157 | 1039991 | 1107108 | 1170543 |
| 0876533 | 0931443 | 0987117 | 1040612 | 1107142 | 1170853 |
| 0880218 | 0932601 | 0987205 | 1045248 | 1111706 | 1173133 |
| 0880248 | 0933456 | 0987205 | 1045248 | 1111706 | 1174052 |
| 1176979 | 1183732 | 1191467 | 1212231 | 1219594 | 1232460 |
| 1177183 | 1185175 | 1193347 | 1212320 | 1221523 | 1232743 |
| 1179623 | 1186626 | 1193615 | 1212627 | 1225703 | 1233459 |
| 1179747 | 1187241 | 1194807 | 1213972 | 1228594 | 1233564 |
| 1180155 | 1187803 | 1195802 | 1215414 | 1229844 | 1235119 |
| 1181543 | 1187915 | 1196300 | 1215533 | 1230051 | 1235821 |
| 1181599 | 1189457 | 1196392 | 1216811 | 1230163 | 1235966 |
| 1181695 | 1191027 | 1207747 | 1216907 | 1231863 | |
| 1183527 | 1191172 | 1211140 | 1218838 | 1232203 |
Note: The result of female candidates from outside U.P. is subject to the final order and judgment of the Hon'ble High Court in Special Appeal No.-475 (D) of 2019. Furthermore, the overall result is subject to final decisions in Writ Petition No. 11604/2025, 9502/2025, 11850/2025 & PIL NO.-900/2025.
UPPSC LT Grade Computer Teacher 2026 – What Qualified Candidates Should Know
Candidates who have successfully qualified the preliminary exam must now prepare for the Mains Written Examination. The UPPSC will issue a separate, detailed notification regarding the schedule, structure, and online application process for the Mains exam on its official portal. Cut-off marks and individual mark sheets for the preliminary exam will only be disclosed after the declaration of the final selection result.
Selected Assistant Teachers (LT Grade) are positioned in the revised Pay Matrix Level-7, translating to a basic pay scale of ₹44,900 – ₹1,42,400. When including state-approved Dearness Allowance (DA) and House Rent Allowance (HRA), the initial monthly salary becomes highly competitive, offering financial security alongside the prestige of teaching at Government Inter Colleges (GIC) across the state of Uttar Pradesh. Document Verification (DV) during the later stages will rigorously cross-check candidates' technical qualifications and B.Ed certificates against standard state norms.
UPPSC LT Grade Computer Teacher 2026 – Official Links & Notices
| Download Prelims Result (Computer Subject) | Click Here to Download |
| Download Official Result Notice PDF | Download Notice |
| Download Answer Key (Computer Subject) | Download Answer Key |
| UPPSC OTR Dashboard (For Mains Form) | Login Here |
| UPPSC Official Portal | uppsc.up.nic.in |






